April 2008 | |||
05/04/08 | Arsenal Bendtner 54 | 1-1 | Liverpool Crouch 42 |
05/04/08 | Aston Villa Barry 9, 60, Agbonlahor 56, Harewood 85 | 4-0 | Bolton |
05/04/08 | Blackburn Pedersen 30 | 1-1 | Tottenham Berbatov 7 |
05/04/08 | Fulham Healy 74 | 1-3 | Sunderland Collins 45, Chopra 54, Jones 76 |
05/04/08 | Newcastle Martins 18, Owen 43, Viduka 58 | 3-0 | Reading |
05/04/08 | Wigan Taylor 15, 55 | 2-0 | Birmingham |
05/04/08 | Man. City | 0-2 | Chelsea Dunne 6(o), Kalou 53 |
06/04/08 | Middlesbrough Alves 35, 56 | 2-2 | Man. United Ronaldo 10, Rooney 74 |
06/04/08 | Everton Osman 56 | 1-0 | Derby |
08/04/08 | West Ham | 0-1 | Portsmouth Kranjcar 61 |
12/04/08 | Birmingham Zarate 83 | 1-1 | Everton Lescott 78 |
12/04/08 | Bolton Davies 47 | 1-0 | West Ham |
12/04/08 | Derby | 0-6 | Aston Villa Young 25, Carew 26, Petrov 36, Barry 58, Agbonlahor 76, Harewood 85 |
12/04/08 | Reading | 0-2 | Fulham McBride 24, Nevland 90 |
12/04/08 | Sunderland Whitehead 82 | 1-2 | Man. City Elano 79(p), Vassell 87 |
12/04/08 | Tottenham Grounds 27(o) | 1-1 | Middlesbrough Downing 69 |
12/04/08 | Portsmouth | 0-0 | Newcastle |
13/04/08 | Liverpool Gerrard 60, Torres 82, Voronin 90 | 3-1 | Blackburn Santa Cruz 90 |
13/04/08 | Man. United Ronaldo 54(p), Hargreaves 72 | 2-1 | Arsenal Adebayor 48 |
14/04/08 | Chelsea Essien 55 | 1-1 | Wigan Heskey 90 |
17/04/08 | Everton | 0-1 | Chelsea Essien 41 |
19/04/08 | Arsenal Adebayor 30, Silva 38 | 2-0 | Reading |
19/04/08 | Fulham | 0-2 | Liverpool Pennant 17, Crouch 70 |
19/04/08 | Middlesbrough | 0-1 | Bolton McCann 61 |
19/04/08 | West Ham Zamora 20, Cole 77 | 2-1 | Derby Mears 65 |
19/04/08 | Wigan Heskey 12 | 1-1 | Tottenham Berbatov 6 |
19/04/08 | Blackburn Santa Cruz 21 | 1-1 | Man. United Tevez 88 |
20/04/08 | Aston Villa Young 28, 63, Carew 42, 53, Agbonlahor 78 | 5-1 | Birmingham Forssell 67 |
20/04/08 | Newcastle Owen 4, 45(p) | 2-0 | Sunderland |
20/04/08 | Man. City Vassell 11, Petrov 13, Mwaruwari 74 | 3-1 | Portsmouth Utaka 24 |
26/04/08 | Chelsea Ballack 45, 86(p) | 2-1 | Man. United Rooney 57 |
26/04/08 | Man. City Ireland 10, Mwaruwari 21 | 2-3 | Fulham Kamara 70, 90, Murphy 79 |
26/04/08 | Sunderland Higginbotham 6, Chopra 45, Pogatetz 90(o) | 3-2 | Middlesbrough Sanli 4, Alves 73 |
26/04/08 | Tottenham Malbranque 52 | 1-1 | Bolton Giannakopoulos 46 |
26/04/08 | West Ham Noble 10, Ashton 23 | 2-2 | Newcastle Martins 42, Geremi 45 |
26/04/08 | Wigan | 0-0 | Reading |
26/04/08 | Birmingham Forssell 34, Larsson 55 | 2-2 | Liverpool Crouch 63, Benayoun 76 |
27/04/08 | Portsmouth | 0-1 | Blackburn Santa Cruz 74 |
27/04/08 | Everton Neville 56, Yobo 84 | 2-2 | Aston Villa Agbonlahor 80, Carew 86 |
28/04/08 | Derby McEveley 31, Earnshaw 77 | 2-6 | Arsenal Bendtner 25, Van Persie 39, Adebayor 59, 81, 90, Walcott 78 |
Last updated: 30/04/08
0 comments