February 2008
| 02/02/08 | Man. City Gelson 28 | 1-3 | Arsenal Adebayor 9, 88, Eduardo 26 |
| 02/02/08 | Portsmouth Defoe 64 | 1-1 | Chelsea Anelka 55 |
| 02/02/08 | Reading | 0-2 | Bolton Nolan 33, Helguson 58 |
| 02/02/08 | Tottenham Berbatov 21 | 1-1 | Man. United Tevez 90 |
| 02/02/08 | Wigan Kilbane 45 | 1-0 | West Ham |
| 02/02/08 | Birmingham Larsson 68 | 1-1 | Derby Villa 89 |
| 02/02/08 | Blackburn | 0-0 | Everton |
| 02/02/08 | Liverpool Crouch 57, Torres 69, Gerrard 89(p) | 3-0 | Sunderland |
| 03/02/08 | Newcastle Owen 60 | - | Middlesbrough Huth 87 |
| 03/02/08 | Fulham Davies 73, Bullard 86 | - | Villa Hughes 69(o) |
| 09/02/08 | Aston Villa Bouma 48, Carew 51, 72, 90(p) | 4-1 | Newcastle Owen 4 |
| 09/02/08 | Bolton | 0-1 | Portsmouth Diarra 81 |
| 09/02/08 | Derby | 0-3 | Tottenham Keane 68, Kaboul 81, Berbatov 90(p) |
| 09/02/08 | Everton Jagielka 62 | 1-0 | Reading |
| 09/02/08 | Middlesbrough Aliadiere 11 | 1-0 | Fulham |
| 09/02/08 | Sunderland Etuhu 42, Murphy 75 | 2-0 | Wigan |
| 09/02/08 | West HamL jungberg 7 | 1-1 | Birmingham McFadden 16(p) |
| 10/02/08 | Man. United Carrick 90 | 1-2 | Man. City Vassell 25, Mwaruwari 45 |
| 10/02/08 | Chelsea | 0-0 | Liverpool |
| 11/02/08 | Arsenal Senderos 4, Adebayor 90 | 2-0 | Blackburn |
| 23/02/08 | Birmingham | - | Arsenal |
| 23/02/08 | Liverpool | - | Middlesbrough |
| 23/02/08 | Fulham | - | West Ham |
| 23/02/08 | Portsmouth | - | Sunderland |
| 23/02/08 | Wigan | - | Derby |
| 23/02/08 | Newcastle | - | Man. United |
| 24/02/08 | Reading | - | Villa |
| 24/02/08 | Blackburn | - | Bolton |
| 25/02/08 | Man. City | - | Everton |



0 comments