
Klasemen Liga Champions 2007/08
| Group A | |||||||
| Pos | Klub | Main | M | S | K | Gol | Nilai |
| 1 | Porto | 5 | 2 | 2 | 1 | 6-7 | 8 |
| 2 | Marseille | 5 | 2 | 1 | 2 | 6-5 | 7 |
| 3 | Liverpool | 5 | 2 | 1 | 2 | 14-5 | 7 |
| 4 | Besiktas | 5 | 2 | 0 | 3 | 4-13 | 6 |
| Group B | |||||||
| Pos | Klub | Main | M | S | K | Gol | Nilai |
| 1 | Chelsea | 5 | 3 | 2 | 0 | 9-2 | 11 |
| 2 | Rosenborg | 5 | 2 | 1 | 2 | 5-7 | 7 |
| 3 | Schalke | 5 | 1 | 2 | 2 | 2-3 | 5 |
| 4 | Valencia | 5 | 1 | 1 | 3 | 2-6 | 4 |
| Group C | |||||||
| Pos | Klub | Main | M | S | K | Gol | Nilai |
| 1 | Real Madrid | 5 | 2 | 2 | 1 | 10-8 | 8 |
| 2 | Olympiacos | 5 | 2 | 2 | 1 | 8-7 | 8 |
| 3 | Bremen | 5 | 2 | 0 | 3 | 8-10 | 6 |
| 4 | Lazio | 5 | 1 | 2 | 2 | 7-8 | 5 |
| Group D | |||||||
| Pos | Klub | Main | M | S | K | Gol | Nilai |
| 1 | Milan | 5 | 3 | 1 | 1 | 11-5 | 10 |
| 2 | Celtic | 5 | 3 | 0 | 2 | 5-5 | 9 |
| 3 | Shaktar | 5 | 2 | 0 | 3 | 5-9 | 6 |
| 4 | Benfica | 5 | 1 | 1 | 3 | 3-5 | 4 |



0 comments